Contract | Position limit |
Jobless claims | None |
Nonfarm payrolls | None |
Unemployment rate | None |
GDP | None |
Contract | Position limit |
Crude Oil | 2,500 |
Natural Gas | 2,500 |
Gold | 2,500 |
Silver | 2,000 |
Contract | Position limit |
AUD/USD | None |
AUD/JPY | None |
EUR/GBP | None |
EUR/JPY | None |
EUR/USD | None |
GBP/JPY | None |
GBP/USD | None |
USD/CAD | None |
USD/CHF | None |
USD/JPY | None |
USD/MXN | None |
Contract | Position limit |
Wall Street 30 | 2,500 |
US 500 | 2,500 |
US SmallCap 2000 | 2,500 |
US Tech 100 | 2,500 |
FTSE 100 | 2,500 |
Germany 30 | 2,500 |
Japan 225 | 2,500 |
China 50 | 2,500 |
Contract | Position limit |
Crude Oil | 25,000 |
Natural Gas | 25,000 |
Gold | 60,000 |
Silver | 100,000 |
Copper | 20,833 |
Corn | 62,500 |
Soybeans | 31,250 |
Contract | Position limit |
AUD/USD | None |
EUR/JPY | None |
EUR/USD | None |
GBP/JPY | None |
GBP/USD | None |
USD/CAD | None |
USD/CHF | None |
USD/JPY | None |
EUR/GBP | None |
AUD/JPY | None |
Contract | Position limit |
Wall Street 30 | 31,250 |
US 500 | 31,250 |
US Tech 100 | 125,000 |
US SmallCap 2000 | 50,000 |
FTSE 100 | 62,500 |
Germany 30 | 62,500 |
Japan 225 | 31,250 |
Contract | Position limit |
Gold | 100 |
Crude Oil | 100 |
Silver | 100 |
Natural Gas | 100 |
Contract | Position limit |
EUR/USD | 100 |
GBP/USD | 100 |
USD/CHF | 100 |
USD/JPY | 100 |
AUD/USD | 100 |
USD/CAD | 100 |
EUR/GBP | 100 |
AUD/JPY | 100 |
GBP/JPY | 100 |
EUR/JPY | 100 |
Contract | Position limit |
Wall Street 30 | 100 |
US 500 | 100 |
US Tech 100 | 100 |
US SmallCap 2000 | 100 |
More information on speculative position limits is available in ourĀ
Nadex Rulebook.