| Contract | Position limit | 
    | Crude Oil | 250,000 | 
  | Natural Gas | 250,000 | 
  | Gold | 250,000 | 
  | Silver | 250,000 | 
  
           | Contract | Position limit | 
    | AUD/USD | 250,000 | 
  | AUD/JPY | 250,000 | 
  | EUR/GBP | 250,000 | 
  | EUR/JPY | 250,000 | 
  | EUR/USD | 250,000 | 
  | GBP/JPY | 250,000 | 
  | GBP/USD | 250,000 | 
  | USD/CAD | 250,000 | 
  | USD/CHF | 250,000 | 
  | USD/JPY | 250,000 | 
  | USD/MXN | 250,000 | 
  
           | Contract | Position limit | 
    | Wall Street 30 | 250,000 | 
  | US 500 | 250,000 | 
  | US SmallCap 2000 | 250,000 | 
  | US Tech 100 | 250,000 | 
  | Japan 225 | 250,000 | 
  
            
        | Contract | Position limit | 
    | Crude Oil | 250 | 
  | Natural Gas | 250 | 
  | Gold | 250 | 
  | Silver | 250 | 
  
           | Contract | Position limit | 
    | AUD/USD | 250 | 
  | EUR/JPY | 250 | 
  | EUR/USD | 250 | 
  | GBP/JPY | 250 | 
  | GBP/USD | 250 | 
  | USD/CAD | 250 | 
  | USD/CHF | 250 | 
  | USD/JPY | 250 | 
  | EUR/GBP | 250 | 
  | AUD/JPY | 250 | 
  
           | Contract | Position limit | 
    | Wall Street 30 | 250 | 
  | US 500 | 250 | 
  | US Tech 100 | 250 | 
  | US SmallCap 2000 | 250 | 
  | Japan 225 | 250 | 
  
            
        | Contract | Position limit | 
    | Gold | 100 | 
  | Crude Oil | 100 | 
  | Silver | 100 | 
  | Natural Gas | 100 | 
  
           | Contract | Position limit | 
    | EUR/USD | 100 | 
  | GBP/USD | 100 | 
  | USD/CHF | 100 | 
  | USD/JPY | 100 | 
  | AUD/USD | 100 | 
  | USD/CAD | 100 | 
  | EUR/GBP | 100 | 
  | AUD/JPY | 100 | 
  | GBP/JPY | 100 | 
  | EUR/JPY | 100 | 
  
           | Contract | Position limit | 
    | Wall Street 30 | 100 | 
  | US 500 | 100 | 
  | US Tech 100 | 100 | 
  | US SmallCap 2000 | 100 | 
  
          More information on speculative position limits is available in our 
Nadex Rulebook.